Transparent LED displays are a type of display that allows light to pass through, making it ideal for use on windows and glass surfaces. The P3.9-7.81 refers to the pixel pitch of the display, which indicates the distance between individual LED pixels on the screen.
This type of transparent LED display is often used in retail environments, museums
Product Description
Product Description
Product name: LED transparent screen
Product model: P3.9, P6.25, P7.81
Pixel pitch: 3.9mm, 6.25mm, 7.81mm
Product brightness: 800-5000CD/㎡
Pixel density: ≧16384dot/㎡
Box size: 1000×500mm/ 1000×1000mm
Features and Advantage
Quick installation, ultra-thin, high transparency.
Ultra-light: weighs only 7KG, can be single-handed, easy to install
Ultra-thin: thickness is only 7CM, using die-cast aluminum, no deformation
Compatibility: New structural design, which can meet hoisting and stacking, adopts quick-locking structure, and has high installation accuracy
Product Specifications
Model Number | P3.9-5 | P3.91 | P6.25 | P7.81 |
Pixel Pitch(mm) | 3.91*5mm | 3.91*7.82mm | 6.25*6.25mm | P7.81*7.81mm |
Permeability(%) | 60 | 65 | 70 | 75 |
Pixel density (dot/㎡) | 51200 | 32768 | 25600 | 16384 |
Mod. Resolution (dot) | 64×50 | 64×32 | 40×40 | 32×32 |
Cabinet Size (mm) | 1000×500 | 1000×500 | 1000×500 | 1000×500 |
Cab. Resolution(dot) | 256×100 | 256×64 | 160×80 | 128×128 |
Cabinet Weight (Kg/㎡) | 15 | 15 | 15 | 14 |
IP Rating (front/back) | IP30/IP35 | IP30/IP35 | IP30/IP35 | IP30/IP35 |
Drive Mode(S) | 16/8 | 16/8 | 16/8 | 8/4 |
Brightness(CD/m2 ) | ≥ 1200/5000 | ≥ 1000/5000 | ≥ 1200/5000 | ≥ 1500/5000 |
View Angel(H/V) | 120° | 120° | 120° | 120° |
Max. Consumption (W/m²) | 300/600 | 300/600 | 300/600 | 300/600 |
Ave. Consumption ( W/m²) | 110/220 | 110/220 | 110/220 | 110/220 |
Refresh Frequency(HZ) | ≥ 1920/3840HZ | ≥ 1920/3840HZ | ≥ 1920/3840HZ | ≥ 1920/3840HZ |
Gray Scale (bit) | 14bit | 14bit | 14bit | 14bit |
Display Scale (M) | 16.7M | 16.7M | 16.7M | 16.7M |
Operation Environment | Indoor | Indoor | Indoor | Indoor |
Brightness Adjusted By | Manual adjustment/automatic adjustment/program-controlled adjustment | |||
Control way | Synchronous control/asynchronous control/4G/WIFI | |||
Signal Interface | DVI, VGA, SDI, HD-SDI, HDMI, YC, CVBS | |||
Operation Power | AC 110±10% 50/60HZ, AC 220±10% 50/60HZ | |||
Operation Temperature | - 20℃~+50℃ | |||
Operation Humidity | 10~90% RH | |||
Operation Life | 80,000hours |
Application Scenarios
1.Large-scale concerts
2.Conferences
3.Holiday parties
4.Exhibitions